Series Points Standings
AMA Geico Powersports Endurocross Series
|
1st - CHANTELLE BYKERK #1 - SALMON ARM, BC | 2nd | 2nd | 1st | 1st | 1st | 1st | 3rd |
164 | 2nd - RACHEL GUTISH #217 - TERRE HAUTE, IN | 3rd | 3rd | 2nd | 6th | 3rd | 5th | 1st |
138 (-26) | 3rd - SHELBY TURNER #50 - BARONS, AB | 1st | | | 2nd | 2nd | 2nd | 7th |
105 (-59) | 3rd - MORGAN TANKE #31 - RIVERSIDE, CA | 5th | 7th | 3rd | 10th | 7th | 6th | 6th |
105 (-59) | 5th - LEXI PECHOUT #151 - CALGARY, AB | 10th | 1st | | 5th | 9th | 7th | 5th |
94 (-70) | 6th - SARAH WHITMORE #89 - CHEBOYGAN, MI | 8th | 6th | 6th | 4th | | 3rd | 10th |
92 (-72) | 7th - MELISSA HARTEN #63 - CALGARY, AB | 9th | 8th | 10th | 7th | 5th | 8th | |
79 (-85) | 7th - KENDALL REED #27Z - PORT ORCHARD, WA | | | 4th | 8th | 4th | 4th | 9th |
79 (-85) | 9th - LOUISE FORSLEY #2 - BERNARDSTON, MA | | | 9th | 3rd | 6th | 10th | 8th |
71 (-93) | 10th - NICOLE MADSEN #7 - TAFT, CA | 7th | 10th | | 9th | DNS | | |
46 (-118) | 11th - TATUM SIK #972 - MURRIETA, CA | 11th | 5th | 8th | | | | |
39 (-125) | 11th - VERONICA WHITESELL #406 - DENNISON, IL | | 11th | | 11th | | 11th | 12th |
39 (-125) | 13th - RILY ELLINGER #621 - LAKE ELSINORE, CA | | 9th | 11th | | | 9th | |
34 (-130) | 14th - KACY MARTINEZ #4 - SUNOL, CA | | 4th | | | | | 11th |
28 (-136) | 14th - VICTORIA HETT #42 - LUMBY, BC | 6th | | | | 8th | | |
28 (-136) | 14th - MEGAN BLACKBURN #426 - TOLUCA LAKE, CA | | | 12th | | 11th | 12th | |
28 (-136) | 17th - KRISTIE MCKINNON #767 - RIVERSIDE, CA | | | | | | | 2nd |
22 (-142) | 18th - MARIA FORSBERG #1 - LYNNWOOD, WA | 4th | | | | | | |
18 (-146) | 18th - TARAH GIEGER #68 - WINTER GARDEN, FL | | | | | | | 4th |
18 (-146) | 20th - TARA GEIGER #68 - WINTER GARDEN, FL | | | 5th | | | | |
16 (-148) | 21st - JOLENE VAN VUGT #63 - LONDON ONTARO CANADA, | | | 7th | | | | |
14 (-150) | 22nd - ALLYSON JOHNSON #119 - EVERETT, WA | | | | | 10th | | |
11 (-153) | |