Series Points Standings
AMA Geico Powersports Endurocross Series
|
1st - MIKE BROWN #311 - BLUFF CITY, TN | 1st |
25 | 2nd - TADDY BLAZUSIAK #111 - NWY TARG, | 2nd |
22 (-3) | 3rd - COLTON HAAKER #10 - GILROY, CA | 3rd |
20 (-5) | 4th - CODY WEBB #247 - WATSONVILLE, CA | 4th |
18 (-7) | 5th - GEOFF AARON #4 - TEMECULA, CA | 5th |
16 (-9) | 6th - TAYLOR ROBERT #33 - SCOTTSDALE, AZ | 6th |
15 (-10) | 7th - CORY GRAFFUNDER #118 - VAVENBY, BC | 7th |
14 (-11) | 8th - KYLE REDMOND #7 - LAKE HUGHES, CA | 8th |
13 (-12) | 9th - JUSTIN SOULE #6 - CLOVIS, CA | 9th |
12 (-13) | 10th - DESTRY ABBOTT #74 - PEORIA, AZ | 11th |
11 (-14) | 10th - MAX GERSTON #15 - SCOTTSDALE, AZ | 10th |
11 (-14) | 12th - JAMIE LANZA #125 - CALIMESA, CA | 12th |
9 (-16) | 13th - GARY SUTHERLIN #324 - BAKERSFIELD, CA | 13th |
8 (-17) | 14th - RICKY DIETRICH #539 - MENIFEE, CA | 14th |
7 (-18) | 14th - KEITH SWEETEN #41 - OREGON CITY, OR | 14th |
7 (-18) | 16th - BOBBY PROCHNAU #9 - SAVONA, BC | 15th |
6 (-19) | 16th - TY TREMAINE #114 - GARDNERVILLE, NV | 15th |
6 (-19) | 18th - BRYAN ROPER #5 - GLENDALE, AZ | 16th |
5 (-20) | 18th - WALLACE PALMER #27 - MULLICA HILL, NJ | 16th |
5 (-20) | 20th - ERIC RHOTEN #200 - MONTROSE, CO | 17th |
4 (-21) | 20th - CHRIS BIRCH #456 - NEW ZEALAND, | 17th |
4 (-21) | 22nd - PHIL SMAGE #551 - ELKHORN, WI | 18th |
3 (-22) | 22nd - JACK FIELD #747 - RIVERSIDE, CA | 18th |
3 (-22) | 24th - TYLER MURRAY #51 - WHISTLER, BC | 19th |
2 (-23) | 24th - RYAN SANDOVAL #11 - NUEVO, CA | 19th |
2 (-23) | 26th - DAVID BRODERICK #214 - GLENDALE, AZ | 20th |
1 (-24) | 26th - JON SEEHORN #96 - FAIRFIELD, WA | 20th |
1 (-24) | |
|
1st - SHELBY TURNER #50 - BARONS, AB | 1st |
25 | 2nd - CHANTELLE BYKERK #333 - SALMON ARM, BC | 2nd |
22 (-3) | 3rd - RACHEL GUTISH #217 - TERRE HAUTE, IN | 3rd |
20 (-5) | 4th - MARIA FORSBERG #4 - LYNNWOOD, WA | 4th |
18 (-7) | 5th - MORGAN TANKE #31 - RIVERSIDE, CA | 5th |
16 (-9) | 6th - VICTORIA HETT #3 - LUMBY, BC | 6th |
15 (-10) | 7th - NICOLE MADSEN #174 - TAFT, CA | 7th |
14 (-11) | 8th - SARAH WHITMORE #89 - CHEBOYGAN, MI | 8th |
13 (-12) | 9th - MELISSA HARTEN #11 - CALGARY, AB | 9th |
12 (-13) | 10th - LEXI PECHOUT #15 - CALGARY, AB | 10th |
11 (-14) | 11th - TATUM SIK #972 - MURRIETA, CA | 11th |
10 (-15) | |